USA and Canada
Crystal Report training with hands-on exercises and support after your class. Since 1998, Crystal Training Source provides exceptional online, onsite and classroom training to our customers. We also offer workshops, consulting and support for Crystal Report and Crystal Report Server.
Government | Military | Non-Profit | Education
Record your On-Line training sessions - This is an option you can choose, included at no cost
New or Existing Reports - learn how to modify your existing reports and create reports from scratch
Drill Down Reporting - Summary to detail level reporting
Export to Excel - Learn how to manipulate data and export directly to Excel
Pivot Tables - develop Cross-tab Pivot tables quickly
Multiple Tables - Learn how to connect, link and get the right data on your report
Get a 30-Day free trial of Crystal Report (if needed)
Training Manuals and Class Certificates are included at no charge
IBM / John Hopkins Hospital
Hunter Douglas / General Electric
Rooms To Go / Bayer Pharmaceuticals
Bank of America / US Army
City of North Las Vegas / City of Downey
SSA / Ft Lauderdale Gov / MSU
WISH.org / Biz Tracker / DHS
Art Craft / Ashley Furniture
Illinois EDU / Whidbey Telecom
Course Schedules 2021
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020
Register 1 Day before class.
These classes are upcoming On-Line trainings. If you're looking for a future Crystal Report Training class dates, please select the applicable schedule button above.
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
1 Day - On-Line (Beginner) | Mon, March 1, 2021 | $450 | ||
1 Day - On-Line (Intermediate) | Tue, March 2, 2021 | $450 | ||
1 Day - On-Line (Advance 1) | Tue, March 9, 2021 | $495 | ||
1 Day - On-Line (Advance 2) | Wed, March 10, 2021 | $495 | ||
2 Day - On-Line - Beg/Int | Mar 1-2 (Mon-Tue) | $850 | ||
2 Day - On-Line - Advance | Mar 9-10 (Tue-Wed) | $950 | ||
3 Day - On-Line - Boot Camp | Mar 8-10 (Mon-Wed) | $1,350 |
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
On-Line (Beginner) | Mon, Mar 1, 2021 | $450 | ||
" | Thu, Mar 4, 2021 | $450 | ||
" | Mon, Mar 8, 2021 | $450 | ||
" | Thu, Mar 11, 2021 | $450 | ||
" | Mon, Mar 15, 2021 | $450 | ||
" | Thu, Mar 18, 2021 | $450 | ||
" | Mon, Mar 22, 2021 | $450 | ||
" | Thu, Mar 25, 2021 | $450 | ||
" | Mon, Mar 29, 2021 | $450 | ||
" | Mon, Mar 29, 2021 | $450 | ||
" | Thu, Apr 1, 2021 | $450 | ||
" | Mon, Apr 5, 2021 | $450 | ||
" | Thu, Apr 8, 2021 | $450 | ||
" | Mon, Apr 12, 2021 | $450 | ||
" | Thu, Apr 15, 2021 | $450 | ||
" | Mon, Apr 19, 2021 | $450 | ||
" | Thu, Apr 22, 2021 | $450 | ||
" | Mon, Apr 26, 2021 | $450 |
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020
Register 1 Day before class.
Course Narrative: This Database Concepts course is designed to teach the student basic database concepts such as various linking scenarios in a half day setting.
Prerequisites: No previous experience working with Crystal Report needed. Able to navigate in a windows environment. Familiarity with database tables, fields and records are a plus.
Register | Class Type | Dates | Price | Outline |
---|
Register | Class Type | Dates | Price | Outline |
---|
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020
Register 1 Day before class.
Course Narrative: This 1-Day Beginner course is designed to teach the fundamentals of report design such as sorting records, filtering data, grouping, developing drill-down reports, using summary features such as sum, count, etc.
Prerequisites: No previous experience working with Crystal Report needed. Able to navigate in a windows environment. Familiarity with database tables, fields and records are a plus.
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
On-Line (Beginner) | Mon, Mar 1, 2021 | $450 | ||
" | Thu, Mar 4, 2021 | $450 | ||
" | Mon, Mar 8, 2021 | $450 | ||
" | Thu, Mar 11, 2021 | $450 | ||
" | Mon, Mar 15, 2021 | $450 | ||
" | Thu, Mar 18, 2021 | $450 | ||
" | Mon, Mar 22, 2021 | $450 | ||
" | Thu, Mar 25, 2021 | $450 | ||
" | Mon, Mar 29, 2021 | $450 | ||
" | Mon, Mar 29, 2021 | $450 | ||
" | Thu, Apr 1, 2021 | $450 | ||
" | Mon, Apr 5, 2021 | $450 | ||
" | Thu, Apr 8, 2021 | $450 | ||
" | Mon, Apr 12, 2021 | $450 | ||
" | Thu, Apr 15, 2021 | $450 | ||
" | Mon, Apr 19, 2021 | $450 | ||
" | Thu, Apr 22, 2021 | $450 | ||
" | Mon, Apr 26, 2021 | $450 |
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
On-Line (Beginner) | Thu, Apr 29, 2021 | $450 | ||
" | Mon, May 3, 2021 | $450 | ||
" | Thu, May 6, 2021 | $450 | ||
" | Mon, May 10, 2021 | $450 | ||
" | Thu, May 13, 2021 | $450 | ||
" | Mon, May 17, 2021 | $450 | ||
" | Thu, May 20, 2021 | $450 | ||
" | Mon, May 24, 2021 | $450 | ||
" | Thu, May 27, 2021 | $450 | ||
" | Mon, May 31, 2021 | $450 |
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020
Register 1 Day before class.
Course Narrative: This 1-Day Intermediate is designed to teach intermediate levels of report design such as using multiple tables and learning how to link data, writing basic and intermediate formulas, using parameters that prompt the user to filter data (e.g. Date Ranges), exporting results to various formats and more.
Prerequisites: Student must be familiar with Crystal Report basic design techniques such as sorting records using the Record Sort Expert, filtering records using the Select Expert and Grouping reports using the Group expert.
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
On-Line (Intermediate) | Tue, Mar 2, 2021 | $450 | ||
" | Fri, Mar 5, 2021 | $450 | ||
" | Tue, Mar 9, 2021 | $450 | ||
" | Fri, Mar 12, 2021 | $450 | ||
" | Tue, Mar 16, 2021 | $450 | ||
" | Fri, Mar 19, 2021 | $450 | ||
" | Tue, Mar 23, 2021 | $450 | ||
" | Fri, Mar 26, 2021 | $450 | ||
" | Tue, Mar 30, 2021 | $450 | ||
" | Fri, Apr 2, 2021 | $450 | ||
" | Tue, Apr 6, 2021 | $450 | ||
" | Fri, Apr 9, 2021 | $450 | ||
" | Tue, Apr 13, 2021 | $450 | ||
" | Fri, Apr 16, 2021 | $450 | ||
" | Tue, Apr 20, 2021 | $450 | ||
" | Fri, Apr 23, 2021 | $450 | ||
" | Tue, Apr 27, 2021 | $450 |
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
On-Line (Intermediate) | Fri, Apr 30, 2021 | $450 | ||
" | Tue, May 4, 2021 | $450 | ||
" | Fri, May 7, 2021 | $450 | ||
" | Tue, May 11, 2021 | $450 | ||
" | Fri, May 14, 2021 | $450 | ||
" | Tue, May 18, 2021 | $450 | ||
" | Fri, May 21, 2021 | $450 | ||
" | Tue, May 25, 2021 | $450 | ||
" | Fri, May 28, 2021 | $450 | ||
" | Tue, Jun 1, 2021 | $450 |
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020
Register 1 Day before class.
Course Narrative: This 1-Day Advance Level I course is designed to teach Advance techniques needed to develop and/or maintain more complex reports such as Parameters that control multiple record sorts, multiple grouping and conditional filtering, Cascading Parameters, Grouping using custom features, specified ordering and define named groups, Drill-Down Grouping - Develop High Level to Details reporting, Conditional Formatting at field and sections, Grouping with Page Breaks at new Group and more.
Prerequisites: Student must be familiar with basic design techniques such as sorting records using the Record Expert, filtering records using the Select Expert and Grouping reports using the Group expert.
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
On-Line (Advance 1) | Tue, Mar 9, 2021 | $495 | ||
" | Tue, Mar 23, 2021 | $495 | ||
" | Tue, Apr 6, 2021 | $495 | ||
" | Tue, Apr 20, 2021 | $495 | ||
" | Tue, May 4, 2021 | $495 | ||
" | Tue, May 18, 2021 | $495 |
Register | Class Type | Dates | Price | Outline |
---|
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020
Register 1 Day before class.
Course Narrative: This1-Day Advance Level II course is designed to teach Advance techniques needed to develop and/or maintain more complex reports such as Develop several reports using Running totals with conditionals, Develop more complex formulas using Evaluation Time techniques and Variables, Understand how SQL and SQL Expressions impact Processing, Develop Cross-tab Reporting, Learn how to Sort Groups based on Summary totals with conditions, Understand and Develop linked or un-linked Sub-Reports and more.
Prerequisites: Student must be familiar with basic design techniques such as sorting records using the Record Expert, filtering records using the Select Expert and Grouping reports using the Group expert.
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
On-Line (Advance 2) | Wed, Mar 10, 2021 | $495 | ||
" | Wed, Mar 24, 2021 | $495 | ||
" | Wed, Apr 7, 2021 | $495 | ||
" | Wed, Apr 21, 2021 | $495 | ||
" | Wed, May 5, 2021 | $495 | ||
" | Wed, May 19, 2021 | $495 |
Register | Class Type | Dates | Price | Outline |
---|
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020 Course Syllabus
Register 1 Day before class.
Course Narrative: This 2-Day Beginner/Intermediate course is designed to teach the fundamentals of report design and to maintain simple to intermediate level Crystal Report. Hands on exercises are used to teach all the techniques needed to learn the basics of report design and techniques needed to maintain existing reports.
Prerequisites: No previous experience working with Crystal Report needed. Able to navigate in a windows environment. Familiarity with database tables, fields and records are a plus.
Register | Class Type | Dates | Price |
---|---|---|---|
On-Line - Beg/Int | Mar 1-2 (Mon-Tue) | $850 | |
" | Mar 4-5 (Thu-Fri) | $850 | |
" | Mar 8-9 (Mon-Tue) | $850 | |
" | Mar 11-12 (Thu-Fri) | $850 | |
" | Mar 15-16 (Mon-Tue) | $850 | |
" | Mar 18-19 (Thu-Fri) | $850 | |
" | Mar 22-23 (Mon-Tue) | $850 | |
" | Mar 25-26 (Thu-Fri) | $850 | |
" | Mar 29-30 (Mon-Tue) | $850 | |
" | Apr 1-2 (Thu-Fri) | $850 | |
" | Apr 5-6 (Mon-Tue) | $850 | |
" | Apr 8-9 (Thu-Fri) | $850 | |
" | Apr 12-13 (Mon-Tue) | $850 | |
" | Apr 15-16 (Thu-Fri) | $850 | |
" | Apr 19-20 (Mon-Tue) | $850 | |
" | Apr 22-23 (Thu-Fri) | $850 | |
" | Apr 26-27 (Mon-Tue) | $850 |
Register | Class Type | Dates | Price |
---|---|---|---|
On-Line - Beg/Int | Apr 29-30 (Thu-Fri) | $850 | |
" | May 3-4 (Mon-Tue) | $850 | |
" | May 6-7 (Thu-Fri) | $850 | |
" | May 10-11 (Mon-Tue) | $850 | |
" | May 13-14 (Thu-Fri) | $850 | |
" | May 17-18 (Mon-Tue) | $850 | |
" | May 20-21 (Thu-Fri) | $850 | |
" | May 24-25 (Mon-Tue) | $850 | |
" | May 27-28 (Thu-Fri) | $850 | |
" | Mon, May 31, 2021 - Tue, Jun 1, 2021 | $850 |
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020 Course Syllabus
Register 1 Day before class.
Course Narrative: This 2-Day Advance course is designed to teach the Crystal Report designer more intermediate to advance techniques needed to develop more complex reports. Hands on exercises are used to teach all the techniques needed to develop more complex reports.
Prerequisites: Student must be familiar with basic design techniques such as sorting records using the Record Expert, filtering records using the Select Expert and Grouping reports using the Group expert.
Register | Class Type | Dates | Price |
---|---|---|---|
On-Line - Advance | Mar 9-10 (Tue-Wed) | $950 | |
" | Mar 23-24 (Tue-Wed) | $950 | |
" | Apr 6-7 (Tue-Wed) | $950 | |
" | Apr 20-21 (Tue-Wed) | $950 | |
" | May 4-5 (Tue-Wed) | $950 | |
" | May 18-19 (Tue-Wed) | $950 |
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020 Course Syllabus
Course Narrative: This 2-Day Advance course is designed to teach the Crystal Report designer more intermediate to advance techniques needed to develop more complex reports. Hands on exercises are used to teach all the techniques needed to develop more complex reports.
Prerequisites: Student must be familiar with basic design techniques such as sorting records using the Record Expert, filtering records using the Select Expert and Grouping reports using the Group expert.
Register | Class Type | Dates | Price |
---|
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020 Course Syllabus
Course Narrative:This 2 Day Beginner/Intermediate course is designed to teach the Crystal Report designer more intermediate to advance techniques needed to develop more complex reports. Hands on exercises are used to teach all the techniques needed to develop more complex reports.
Prerequisites: No previous experience working with Crystal Report needed. Able to navigate in a windows environment. Familiarity with database tables, fields and records are a plus.
Register | Class Type | Dates | Price |
---|
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020 Demo Specifics
Duration: The demonstration will last approximately 15 - 20 minutes.
Demo Narrative: We will demonstrate how easy it is to take an interactive training. Watch us create a Crystal Report and see how to sort records, filter information, and use automated features to create sub-totals, counts, averages, grand totals. See how drill-down reporting works, how easy it is to export your report to PDF, Excel and other popular formats. Ask all your questions on what Crystal Report can do. The demo takes approximately 15-20 minutes. Limit of 10 participants per demo.
Register | Class Type | Dates | Price per Student |
---|---|---|---|
Crystal Reports Demo | Every Mon ( 2 pm Est - 1 pm Cen) |
Free |
|
" | Every Mon (10 am Pac - 11 am Mtn) |
Free |
|
" | Every Tue ( 2 pm Est - 1 pm Cen) |
Free |
|
" | Every Tue (10 am Pac - 11 am Mtn) |
Free |
|
" | Every Thu ( 2 pm Est - 1 pm Cen) |
Free |
|
" | Every Thu (10 am Pac - 11 am Mtn) |
Free |
|
" | Every Fri ( 2 pm Est - 1 pm Cen) |
Free |
|
" | Every Fri (10 am Pac - 11 am Mtn) |
Free |