USA and Canada
Crystal Reports Online, Onsite and Classroom training since 1998. Free support after your class | Crystal Reports Support and Consulting is our specialty.
Government | Military | Non-Profit | Education
Record your On-Line training sessions
New or Existing Reports - learn how to modify your existing reports and create reports from scratch
Drill Down Reporting - Summary to detail level reporting
Export to Excel - Learn how to manipulate data and export directly to Excel
Pivot Tables - develop Cross-tab Pivot tables quickly
Multiple Tables - Learn how to connect, link and get the right data on your report
Get a 30-Day free trial of Crystal Reports (if needed)
Training Manuals and Class Certificates are included at no charge
IBM / John Hopkins Hospital
Hunter Douglas / General Electric
Rooms To Go / Bayer Pharmaceuticals
Bank of America / US Army
City of North Las Vegas / City of Downey
SSA / Ft Lauderdale Gov / MSU
WISH.org / Biz Tracker / DHS
Art Craft / Ashley Furniture
Illinois EDU / Whidbey Telecom
Course Schedules 2023
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020
Register 1 Day before class.
These classes are upcoming On-Line trainings. If you're looking for a future Crystal Reports Training class dates, please select the applicable schedule button above.
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
1 Day - On-Line (Beginner) | Thu, June 1, 2023 | $450 | ||
1 Day - On-Line (Intermediate) | Fri, June 2, 2023 | $450 | ||
1 Day - On-Line (Advance 1) | Tue, June 6, 2023 | $495 | ||
1 Day - On-Line (Advance 2) | Wed, June 7, 2023 | $495 | ||
2 Day - On-Line - Beg/Int | Jun 1-2 (Thu-Fri) | $850 | ||
2 Day - On-Line - Advance | Jun 6-7 (Tue-Wed) | $950 | ||
3 Day - On-Line - Boot Camp | Jun 5-7 (Mon-Wed) | $1,350 |
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
On-Line (Beginner) | Thu, Jun 1, 2023 | $450 | ||
" | Mon, Jun 5, 2023 | $450 | ||
" | Thu, Jun 8, 2023 | $450 | ||
" | Mon, Jun 12, 2023 | $450 | ||
" | Thu, Jun 15, 2023 | $450 | ||
" | Mon, Jun 19, 2023 | $450 | ||
" | Thu, Jun 22, 2023 | $450 | ||
" | Mon, Jun 26, 2023 | $450 | ||
" | Thu, Jun 29, 2023 | $450 | ||
" | Thu, Jul 6, 2023 | $450 | ||
" | Mon, Jul 10, 2023 | $450 | ||
" | Thu, Jul 13, 2023 | $450 | ||
" | Mon, Jul 17, 2023 | $450 | ||
" | Thu, Jul 20, 2023 | $450 | ||
" | Mon, Jul 24, 2023 | $450 | ||
" | Thu, Jul 27, 2023 | $450 |
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020
Register 1 Day before class.
Course Narrative: This Database Concepts course is designed to teach the student basic database concepts such as various linking scenarios in a half day setting.
Prerequisites: No previous experience working with Crystal Report needed. Able to navigate in a windows environment. Familiarity with database tables, fields and records are a plus.
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
On-Line - Half-Day Database Concepts AM | Wed, Jun 7, 2023 | $199 | ||
On-Line - Half-Day Database Concepts PM | Wed, Jun 7, 2023 | $199 | ||
" | Wed, Jun 21, 2023 | $199 | ||
On-Line - Half-Day Database Concepts AM | Wed, Jun 21, 2023 | $199 | ||
" | Wed, Jul 5, 2023 | $199 | ||
On-Line - Half-Day Database Concepts PM | Wed, Jul 5, 2023 | $199 | ||
On-Line - Half-Day Database Concepts AM | Wed, Jul 19, 2023 | $199 | ||
On-Line - Half-Day Database Concepts PM | Wed, Jul 19, 2023 | $199 |
Register | Class Type | Dates | Price | Outline |
---|
Versions: All Crystal Reports versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013 and 2016
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
On-Line (Beginner) | Thu, Jun 1, 2023 | $450 | ||
" | Mon, Jun 5, 2023 | $450 | ||
" | Thu, Jun 8, 2023 | $450 | ||
" | Mon, Jun 12, 2023 | $450 | ||
" | Thu, Jun 15, 2023 | $450 | ||
" | Mon, Jun 19, 2023 | $450 | ||
" | Thu, Jun 22, 2023 | $450 | ||
" | Mon, Jun 26, 2023 | $450 | ||
" | Thu, Jun 29, 2023 | $450 | ||
" | Thu, Jul 6, 2023 | $450 | ||
" | Mon, Jul 10, 2023 | $450 | ||
" | Thu, Jul 13, 2023 | $450 | ||
" | Mon, Jul 17, 2023 | $450 | ||
" | Thu, Jul 20, 2023 | $450 | ||
" | Mon, Jul 24, 2023 | $450 | ||
" | Thu, Jul 27, 2023 | $450 |
Versions: All Crystal Reports versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013 and 2016
Register 1 Day before class.
Course Narrative: This 1-Day Beginner course is designed to teach the fundamentals of report design such as sorting records, filtering data, grouping, developing drill-down reports, using summary features such as sum, count, etc.
Prerequisites: No previous experience working with Crystal Reports needed. Able to navigate in a windows environment. Familiarity with database tables, fields and records are a plus.
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
On-Line (Beginner) | Thu, Jun 1, 2023 | $450 | ||
" | Mon, Jun 5, 2023 | $450 | ||
" | Thu, Jun 8, 2023 | $450 | ||
" | Mon, Jun 12, 2023 | $450 | ||
" | Thu, Jun 15, 2023 | $450 | ||
" | Mon, Jun 19, 2023 | $450 | ||
" | Thu, Jun 22, 2023 | $450 | ||
" | Mon, Jun 26, 2023 | $450 | ||
" | Thu, Jun 29, 2023 | $450 | ||
" | Thu, Jul 6, 2023 | $450 | ||
" | Mon, Jul 10, 2023 | $450 | ||
" | Thu, Jul 13, 2023 | $450 | ||
" | Mon, Jul 17, 2023 | $450 | ||
" | Thu, Jul 20, 2023 | $450 | ||
" | Mon, Jul 24, 2023 | $450 | ||
" | Thu, Jul 27, 2023 | $450 |
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
On-Line (Beginner) | Mon, Jul 31, 2023 | $450 |
Versions: All Crystal Reports versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013 and 2016
Register 1 Day before class.
Course Narrative: This 1-Day Intermediate is designed to teach intermediate levels of report design such as using multiple tables and learning how to link data, writing basic and intermediate formulas, using parameters that prompt the user to filter data (e.g. Date Ranges), exporting results to various formats and more.
Prerequisites: Student must be familiar with Crystal Report basic design techniques such as sorting records using the Record Sort Expert, filtering records using the Select Expert and Grouping reports using the Group expert.
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
On-Line (Intermediate) | Fri, Jun 2, 2023 | $450 | ||
" | Tue, Jun 6, 2023 | $450 | ||
" | Fri, Jun 9, 2023 | $450 | ||
" | Tue, Jun 13, 2023 | $450 | ||
" | Fri, Jun 16, 2023 | $450 | ||
" | Tue, Jun 20, 2023 | $450 | ||
" | Fri, Jun 23, 2023 | $450 | ||
" | Tue, Jun 27, 2023 | $450 | ||
" | Fri, Jun 30, 2023 | $450 | ||
" | Thu, Jul 6, 2023 | $450 | ||
" | Tue, Jul 11, 2023 | $450 | ||
" | Fri, Jul 14, 2023 | $450 | ||
" | Tue, Jul 18, 2023 | $450 | ||
" | Fri, Jul 21, 2023 | $450 | ||
" | Tue, Jul 25, 2023 | $450 | ||
" | Fri, Jul 28, 2023 | $450 |
Register | Class Type | Dates | Price | Outline |
---|
Versions: All Crystal Reports versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013 and 2016
Register 1 Day before class.
Course Narrative: This 1-Day Advance Level I course is designed to teach Advance techniques needed to develop and/or maintain more complex reports such as Parameters that control multiple record sorts, multiple grouping and conditional filtering, Cascading Parameters, Grouping using custom features, specified ordering and define named groups, Drill-Down Grouping - Develop High Level to Details reporting, Conditional Formatting at field and sections, Grouping with Page Breaks at new Group and more.
Prerequisites: Student must be familiar with basic design techniques such as sorting records using the Record Expert, filtering records using the Select Expert and Grouping reports using the Group expert.
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
On-Line (Advance 1) | Tue, Jun 6, 2023 | $495 | ||
" | Tue, Jun 13, 2023 | $495 | ||
" | Tue, Jun 20, 2023 | $495 | ||
" | Tue, Jun 27, 2023 | $495 | ||
" | Tue, Jul 11, 2023 | $495 | ||
" | Tue, Jul 18, 2023 | $495 | ||
" | Tue, Jul 25, 2023 | $495 |
Register | Class Type | Dates | Price | Outline |
---|
Versions: All Crystal Reports versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013 and 2016
Register 1 Day before class.
Course Narrative: This1-Day Advance Level II course is designed to teach Advance techniques needed to develop and/or maintain more complex reports such as Develop several reports using Running totals with conditionals, Develop more complex formulas using Evaluation Time techniques and Variables, Understand how SQL and SQL Expressions impact Processing, Develop Cross-tab Reporting, Learn how to Sort Groups based on Summary totals with conditions, Understand and Develop linked or un-linked Sub-Reports and more.
Prerequisites: Student must be familiar with basic design techniques such as sorting records using the Record Expert, filtering records using the Select Expert and Grouping reports using the Group expert.
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
On-Line (Advance 2) | Wed, Jun 7, 2023 | $495 | ||
" | Wed, Jun 14, 2023 | $495 | ||
" | Wed, Jun 21, 2023 | $495 | ||
" | Wed, Jun 28, 2023 | $495 | ||
" | Wed, Jul 12, 2023 | $495 | ||
" | Wed, Jul 19, 2023 | $495 | ||
" | Wed, Jul 26, 2023 | $495 |
Register | Class Type | Dates | Price | Outline |
---|
Versions: All Crystal Reports versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013 and 2016 Course Syllabus
Register 1 Day before class.
Course Narrative: This 2-Day Beginner/Intermediate course is designed to teach the fundamentals of report design and to maintain simple to intermediate level Crystal Reports. Hands on exercises are used to teach all the techniques needed to learn the basics of report design and techniques needed to maintain existing reports.
Prerequisites: No previous experience working with Crystal Reports needed. Able to navigate in a windows environment. Familiarity with database tables, fields and records are a plus.
Register | Class Type | Dates | Price |
---|---|---|---|
On-Line - Beg/Int | Jun 1-2 (Thu-Fri) | $850 | |
" | Jun 5-6 (Mon-Tue) | $850 | |
" | Jun 8-9 (Thu-Fri) | $850 | |
" | Jun 12-13 (Mon-Tue) | $850 | |
" | Jun 15-16 (Thu-Fri) | $850 | |
" | Jun 19-20 (Mon-Tue) | $850 | |
" | Jun 22-23 (Thu-Fri) | $850 | |
" | Jun 26-27 (Mon-Tue) | $850 | |
" | Jun 29-30 (Thu-Fri) | $850 | |
" | Jul 6-7 (Thu-Fri) | $850 | |
" | Jul 10-11 (Mon-Tue) | $850 | |
" | Jul 13-14 (Thu-Fri) | $850 | |
" | Jul 17-18 (Mon-Tue) | $850 | |
" | Jul 20-21 (Thu-Fri) | $850 | |
" | Jul 24-25 (Mon-Tue) | $850 | |
" | Jul 27-28 (Thu-Fri) | $850 |
Register | Class Type | Dates | Price |
---|---|---|---|
On-Line - Beg/Int | Mon, Jul 31, 2023 - Tue, Aug 1, 2023 | $850 |
Versions: All Crystal Reports versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013 and 2016 Course Syllabus
Register 1 Day before class.
Course Narrative: This 2-Day Advance course is designed to teach the Crystal Reports designer more intermediate to advance techniques needed to develop more complex reports. Hands on exercises are used to teach all the techniques needed to develop more complex reports.
Prerequisites: Student must be familiar with basic design techniques such as sorting records using the Record Expert, filtering records using the Select Expert and Grouping reports using the Group expert.
Register | Class Type | Dates | Price |
---|---|---|---|
On-Line - Advance | Jun 6-7 (Tue-Wed) | $950 | |
" | Jun 13-14 (Tue-Wed) | $950 | |
" | Jun 20-21 (Tue-Wed) | $950 | |
" | Jun 27-28 (Tue-Wed) | $950 | |
" | Jul 11-12 (Tue-Wed) | $950 | |
" | Jul 18-19 (Tue-Wed) | $950 | |
" | Jul 25-26 (Tue-Wed) | $950 | |
" | Aug 1-2 (Tue-Wed) | $950 |
Versions: All Crystal Reports versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013 and 2016 Course Syllabus
Course Narrative: This 2-Day Advance course is designed to teach the Crystal Reports designer more intermediate to advance techniques needed to develop more complex reports. Hands on exercises are used to teach all the techniques needed to develop more complex reports.
Prerequisites: Student must be familiar with basic design techniques such as sorting records using the Record Expert, filtering records using the Select Expert and Grouping reports using the Group expert.
Register | Class Type | Dates | Price |
---|
Versions: All Crystal Reports versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013 and 2016 Course Syllabus
Course Narrative:This 2 Day Beginner/Intermediate course is designed to teach the Crystal Reports designer more intermediate to advance techniques needed to develop more complex reports. Hands on exercises are used to teach all the techniques needed to develop more complex reports.
Prerequisites: No previous experience working with Crystal Reports needed. Able to navigate in a windows environment. Familiarity with database tables, fields and records are a plus.
Register | Class Type | Dates | Price |
---|
Versions: All Crystal Reports versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013 and 2016 Demo Specifics
Duration: The demonstration will last approximately 15 - 20 minutes.
Demo Narrative: We will demonstrate how easy it is to take an interactive training. Watch us create a Crystal Report and see how to sort records, filter information, and use automated features to create sub-totals, counts, averages, grand totals. See how drill-down reporting works, how easy it is to export your report to PDF, Excel and other popular formats. Ask all your questions on what Crystal Reports can do. The demo takes approximately 15-20 minutes. Limit of 10 participants per demo.
Register | Class Type | Dates | Price per Student |
---|---|---|---|
Crystal Reports Demo | Every Wed ( 2 pm Est - 1 pm Cen) |
Free |
|
" | Every Wed (10 am Pac - 11 am Mtn) |
Free |
|
" | Every Thu ( 2 pm Est - 1 pm Cen) |
Free |
|
" | Every Thu (10 am Pac - 11 am Mtn) |
Free |