USA and Canada
Crystal Reports training made easy with support after class. Since 1998, Crystal Training Source provides online, onsite and classroom training to our customers. We also offer workshops, consulting and support for Crystal Reports and Crystal Report Server.
Government | Military | Non-Profit | Education
Record your On-Line training sessions - This is an option you can choose, included at no cost
New or Existing Reports - learn how to modify your existing reports and create reports from scratch
Drill Down Reporting - Summary to detail level reporting
Export to Excel - Learn how to manipulate data and export directly to Excel
Pivot Tables - develop Cross-tab Pivot tables quickly
Multiple Tables - Learn how to connect, link and get the right data on your report
Get a 30-Day free trial of Crystal Reports (if needed)
Training Manuals and Class Certificates are included at no charge
IBM / John Hopkins Hospital
Hunter Douglas / General Electric
Rooms To Go / Bayer Pharmaceuticals
Bank of America / US Army
City of North Las Vegas / City of Downey
SSA / Ft Lauderdale Gov / MSU
WISH.org / Biz Tracker / DHS
Art Craft / Ashley Furniture
Illinois EDU / Whidbey Telecom
Course Schedules 2022
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020
Register 1 Day before class.
These classes are upcoming On-Line trainings. If you're looking for a future Crystal Reports Training class dates, please select the applicable schedule button above.
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
1 Day - On-Line (Beginner) | Thu, June 30, 2022 | $450 | ||
1 Day - On-Line (Intermediate) | Fri, July 1, 2022 | $450 | ||
1 Day - On-Line (Advance 1) | Tue, August 2, 2022 | $495 | ||
1 Day - On-Line (Advance 2) | Wed, August 3, 2022 | $495 | ||
2 Day - On-Line - Beg/Int | Thu, Jun 30, 2022 - Fri, Jul 1, 2022 | $850 | ||
2 Day - On-Line - Advance | Jul 12-13 (Tue-Wed) | $950 | ||
3 Day - On-Line - Boot Camp | Jul 11-13 (Mon-Wed) | $1,350 |
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
On-Line (Beginner) | Thu, Jun 30, 2022 | $450 | ||
" | Thu, Jul 7, 2022 | $450 | ||
" | Mon, Jul 11, 2022 | $450 | ||
" | Thu, Jul 14, 2022 | $450 | ||
" | Mon, Jul 18, 2022 | $450 | ||
" | Thu, Jul 21, 2022 | $450 | ||
" | Mon, Jul 25, 2022 | $450 | ||
" | Thu, Jul 28, 2022 | $450 | ||
" | Mon, Aug 1, 2022 | $450 | ||
" | Thu, Aug 4, 2022 | $450 | ||
" | Mon, Aug 8, 2022 | $450 | ||
" | Thu, Aug 11, 2022 | $450 | ||
" | Mon, Aug 15, 2022 | $450 | ||
" | Thu, Aug 18, 2022 | $450 | ||
" | Mon, Aug 22, 2022 | $450 | ||
" | Thu, Aug 25, 2022 | $450 |
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020
Register 1 Day before class.
Course Narrative: This Database Concepts course is designed to teach the student basic database concepts such as various linking scenarios in a half day setting.
Prerequisites: No previous experience working with Crystal Report needed. Able to navigate in a windows environment. Familiarity with database tables, fields and records are a plus.
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
On-Line - Half-Day Database Concepts PM | Wed, Jul 6, 2022 | $199 | ||
On-Line - Half-Day Database Concepts AM | Wed, Jul 6, 2022 | $199 | ||
On-Line - Half-Day Database Concepts PM | Wed, Jul 20, 2022 | $199 | ||
On-Line - Half-Day Database Concepts AM | Wed, Jul 20, 2022 | $199 | ||
On-Line - Half-Day Database Concepts PM | Wed, Aug 10, 2022 | $199 | ||
On-Line - Half-Day Database Concepts AM | Wed, Aug 10, 2022 | $199 | ||
On-Line - Half-Day Database Concepts PM | Wed, Aug 24, 2022 | $199 | ||
On-Line - Half-Day Database Concepts AM | Wed, Aug 24, 2022 | $199 |
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
On-Line - Half-Day Database Concepts PM | Wed, Sep 14, 2022 | $199 | ||
On-Line - Half-Day Database Concepts AM | Wed, Sep 14, 2022 | $199 | ||
On-Line - Half-Day Database Concepts PM | Wed, Sep 28, 2022 | $199 | ||
On-Line - Half-Day Database Concepts AM | Wed, Sep 28, 2022 | $199 | ||
" | Wed, Oct 12, 2022 | $199 | ||
On-Line - Half-Day Database Concepts PM | Wed, Oct 12, 2022 | $199 | ||
On-Line - Half-Day Database Concepts AM | Wed, Oct 26, 2022 | $199 | ||
On-Line - Half-Day Database Concepts PM | Wed, Oct 26, 2022 | $199 | ||
On-Line - Half-Day Database Concepts AM | Wed, Nov 2, 2022 | $199 | ||
On-Line - Half-Day Database Concepts PM | Wed, Nov 2, 2022 | $199 | ||
" | Wed, Nov 16, 2022 | $199 | ||
On-Line - Half-Day Database Concepts AM | Wed, Nov 16, 2022 | $199 |
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020
Register 1 Day before class.
Course Narrative: This 1-Day Beginner course is designed to teach the fundamentals of report design such as sorting records, filtering data, grouping, developing drill-down reports, using summary features such as sum, count, etc.
Prerequisites: No previous experience working with Crystal Report needed. Able to navigate in a windows environment. Familiarity with database tables, fields and records are a plus.
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
On-Line (Beginner) | Thu, Jun 30, 2022 | $450 | ||
" | Thu, Jul 7, 2022 | $450 | ||
" | Mon, Jul 11, 2022 | $450 | ||
" | Thu, Jul 14, 2022 | $450 | ||
" | Mon, Jul 18, 2022 | $450 | ||
" | Thu, Jul 21, 2022 | $450 | ||
" | Mon, Jul 25, 2022 | $450 | ||
" | Thu, Jul 28, 2022 | $450 | ||
" | Mon, Aug 1, 2022 | $450 | ||
" | Thu, Aug 4, 2022 | $450 | ||
" | Mon, Aug 8, 2022 | $450 | ||
" | Thu, Aug 11, 2022 | $450 | ||
" | Mon, Aug 15, 2022 | $450 | ||
" | Thu, Aug 18, 2022 | $450 | ||
" | Mon, Aug 22, 2022 | $450 | ||
" | Thu, Aug 25, 2022 | $450 |
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
On-Line (Beginner) | Mon, Aug 29, 2022 | $450 | ||
" | Thu, Sep 1, 2022 | $450 | ||
" | Thu, Sep 8, 2022 | $450 | ||
" | Mon, Sep 12, 2022 | $450 | ||
" | Thu, Sep 15, 2022 | $450 | ||
" | Mon, Sep 19, 2022 | $450 | ||
" | Thu, Sep 22, 2022 | $450 | ||
" | Mon, Sep 26, 2022 | $450 | ||
" | Thu, Sep 29, 2022 | $450 | ||
" | Mon, Oct 3, 2022 | $450 | ||
" | Thu, Oct 6, 2022 | $450 | ||
" | Mon, Oct 10, 2022 | $450 | ||
" | Thu, Oct 13, 2022 | $450 | ||
" | Mon, Oct 17, 2022 | $450 | ||
" | Thu, Oct 20, 2022 | $450 | ||
" | Mon, Oct 24, 2022 | $450 | ||
" | Thu, Oct 27, 2022 | $450 | ||
" | Mon, Oct 31, 2022 | $450 |
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020
Register 1 Day before class.
Course Narrative: This 1-Day Intermediate is designed to teach intermediate levels of report design such as using multiple tables and learning how to link data, writing basic and intermediate formulas, using parameters that prompt the user to filter data (e.g. Date Ranges), exporting results to various formats and more.
Prerequisites: Student must be familiar with Crystal Report basic design techniques such as sorting records using the Record Sort Expert, filtering records using the Select Expert and Grouping reports using the Group expert.
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
On-Line (Intermediate) | Fri, Jul 1, 2022 | $450 | ||
" | Fri, Jul 8, 2022 | $450 | ||
" | Tue, Jul 12, 2022 | $450 | ||
" | Fri, Jul 15, 2022 | $450 | ||
" | Tue, Jul 19, 2022 | $450 | ||
" | Fri, Jul 22, 2022 | $450 | ||
" | Tue, Jul 26, 2022 | $450 | ||
" | Fri, Jul 29, 2022 | $450 | ||
" | Tue, Aug 2, 2022 | $450 | ||
" | Fri, Aug 5, 2022 | $450 | ||
" | Tue, Aug 9, 2022 | $450 | ||
" | Fri, Aug 12, 2022 | $450 | ||
" | Tue, Aug 16, 2022 | $450 | ||
" | Fri, Aug 19, 2022 | $450 | ||
" | Tue, Aug 23, 2022 | $450 | ||
" | Fri, Aug 26, 2022 | $450 |
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
On-Line (Intermediate) | Tue, Aug 30, 2022 | $450 | ||
" | Fri, Sep 2, 2022 | $450 | ||
" | Fri, Sep 9, 2022 | $450 | ||
" | Tue, Sep 13, 2022 | $450 | ||
" | Fri, Sep 16, 2022 | $450 | ||
" | Tue, Sep 20, 2022 | $450 | ||
" | Fri, Sep 23, 2022 | $450 | ||
" | Tue, Sep 27, 2022 | $450 | ||
" | Fri, Sep 30, 2022 | $450 | ||
" | Tue, Oct 4, 2022 | $450 | ||
" | Fri, Oct 7, 2022 | $450 | ||
" | Tue, Oct 11, 2022 | $450 | ||
" | Fri, Oct 14, 2022 | $450 | ||
" | Tue, Oct 18, 2022 | $450 | ||
" | Fri, Oct 21, 2022 | $450 | ||
" | Tue, Oct 25, 2022 | $450 | ||
" | Fri, Oct 28, 2022 | $450 | ||
" | Tue, Nov 1, 2022 | $450 |
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020
Register 1 Day before class.
Course Narrative: This 1-Day Advance Level I course is designed to teach Advance techniques needed to develop and/or maintain more complex reports such as Parameters that control multiple record sorts, multiple grouping and conditional filtering, Cascading Parameters, Grouping using custom features, specified ordering and define named groups, Drill-Down Grouping - Develop High Level to Details reporting, Conditional Formatting at field and sections, Grouping with Page Breaks at new Group and more.
Prerequisites: Student must be familiar with basic design techniques such as sorting records using the Record Expert, filtering records using the Select Expert and Grouping reports using the Group expert.
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
On-Line (Advance 1) | Tue, Aug 2, 2022 | $495 | ||
" | Tue, Aug 9, 2022 | $495 | ||
" | Tue, Aug 16, 2022 | $495 | ||
" | Tue, Aug 23, 2022 | $495 | ||
" | Tue, Aug 30, 2022 | $495 | ||
" | Tue, Sep 20, 2022 | $495 | ||
" | Tue, Sep 27, 2022 | $495 | ||
" | Tue, Oct 4, 2022 | $495 | ||
" | Tue, Oct 11, 2022 | $495 | ||
" | Tue, Oct 18, 2022 | $495 | ||
" | Tue, Oct 25, 2022 | $495 |
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
On-Line (Advance 1) | Tue, Nov 1, 2022 | $495 |
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020
Register 1 Day before class.
Course Narrative: This1-Day Advance Level II course is designed to teach Advance techniques needed to develop and/or maintain more complex reports such as Develop several reports using Running totals with conditionals, Develop more complex formulas using Evaluation Time techniques and Variables, Understand how SQL and SQL Expressions impact Processing, Develop Cross-tab Reporting, Learn how to Sort Groups based on Summary totals with conditions, Understand and Develop linked or un-linked Sub-Reports and more.
Prerequisites: Student must be familiar with basic design techniques such as sorting records using the Record Expert, filtering records using the Select Expert and Grouping reports using the Group expert.
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
On-Line (Advance 2) | Wed, Aug 3, 2022 | $495 | ||
" | Wed, Aug 10, 2022 | $495 | ||
" | Wed, Aug 17, 2022 | $495 | ||
" | Wed, Aug 24, 2022 | $495 | ||
" | Wed, Aug 31, 2022 | $495 | ||
" | Wed, Sep 14, 2022 | $495 | ||
" | Wed, Sep 21, 2022 | $495 | ||
" | Wed, Sep 28, 2022 | $495 | ||
" | Wed, Oct 5, 2022 | $495 | ||
" | Wed, Oct 12, 2022 | $495 | ||
" | Wed, Oct 19, 2022 | $495 |
Register | Class Type | Dates | Price | Outline |
---|---|---|---|---|
On-Line (Advance 2) | Wed, Oct 26, 2022 | $495 | ||
" | Wed, Nov 2, 2022 | $495 |
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020 Course Syllabus
Register 1 Day before class.
Course Narrative: This 2-Day Beginner/Intermediate course is designed to teach the fundamentals of report design and to maintain simple to intermediate level Crystal Report. Hands on exercises are used to teach all the techniques needed to learn the basics of report design and techniques needed to maintain existing reports.
Prerequisites: No previous experience working with Crystal Report needed. Able to navigate in a windows environment. Familiarity with database tables, fields and records are a plus.
Register | Class Type | Dates | Price |
---|---|---|---|
On-Line - Beg/Int | Thu, Jun 30, 2022 - Fri, Jul 1, 2022 | $850 | |
" | Jul 7-8 (Thu-Fri) | $850 | |
" | Jul 11-12 (Mon-Tue) | $850 | |
" | Jul 14-15 (Thu-Fri) | $850 | |
" | Jul 18-19 (Mon-Tue) | $850 | |
" | Jul 21-22 (Thu-Fri) | $850 | |
" | Jul 25-26 (Mon-Tue) | $850 | |
" | Jul 28-29 (Thu-Fri) | $850 | |
" | Aug 1-2 (Mon-Tue) | $850 | |
" | Aug 4-5 (Thu-Fri) | $850 | |
" | Aug 8-9 (Mon-Tue) | $850 | |
" | Aug 11-12 (Thu-Fri) | $850 | |
" | Aug 15-16 (Mon-Tue) | $850 | |
" | Aug 18-19 (Thu-Fri) | $850 | |
" | Aug 22-23 (Mon-Tue) | $850 | |
" | Aug 25-26 (Thu-Fri) | $850 |
Register | Class Type | Dates | Price |
---|---|---|---|
On-Line - Beg/Int | Aug 29-30 (Mon-Tue) | $850 | |
" | Sep 1-2 (Thu-Fri) | $850 | |
" | Sep 8-9 (Thu-Fri) | $850 | |
" | Sep 12-13 (Mon-Tue) | $850 | |
" | Sep 15-16 (Thu-Fri) | $850 | |
" | Sep 19-20 (Mon-Tue) | $850 | |
" | Sep 22-23 (Thu-Fri) | $850 | |
" | Sep 26-27 (Mon-Tue) | $850 | |
" | Sep 29-30 (Thu-Fri) | $850 | |
" | Oct 3-4 (Mon-Tue) | $850 | |
" | Oct 6-7 (Thu-Fri) | $850 | |
" | Oct 10-11 (Mon-Tue) | $850 | |
" | Oct 13-14 (Thu-Fri) | $850 | |
" | Oct 17-18 (Mon-Tue) | $850 | |
" | Oct 20-21 (Thu-Fri) | $850 | |
" | Oct 24-25 (Mon-Tue) | $850 | |
" | Oct 27-28 (Thu-Fri) | $850 | |
" | Mon, Oct 31, 2022 - Tue, Nov 1, 2022 | $850 |
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020 Course Syllabus
Register 1 Day before class.
Course Narrative: This 2-Day Advance course is designed to teach the Crystal Report designer more intermediate to advance techniques needed to develop more complex reports. Hands on exercises are used to teach all the techniques needed to develop more complex reports.
Prerequisites: Student must be familiar with basic design techniques such as sorting records using the Record Expert, filtering records using the Select Expert and Grouping reports using the Group expert.
Register | Class Type | Dates | Price |
---|---|---|---|
On-Line - Advance | Jul 12-13 (Tue-Wed) | $950 | |
" | Jul 19-20 (Tue-Wed) | $950 | |
" | Jul 26-27 (Tue-Wed) | $950 | |
" | Aug 2-3 (Tue-Wed) | $950 | |
" | Aug 9-10 (Tue-Wed) | $950 | |
" | Aug 16-17 (Tue-Wed) | $950 | |
" | Aug 23-24 (Tue-Wed) | $950 | |
" | Aug 30-31 (Tue-Wed) | $950 | |
" | Sep 13-14 (Tue-Wed) | $950 | |
" | Sep 20-21 (Tue-Wed) | $950 | |
" | Sep 27-28 (Tue-Wed) | $950 | |
" | Oct 4-5 (Tue-Wed) | $950 | |
" | Oct 11-12 (Tue-Wed) | $950 | |
" | Oct 18-19 (Tue-Wed) | $950 | |
" | Oct 25-26 (Tue-Wed) | $950 | |
" | Nov 1-2 (Tue-Wed) | $950 |
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020 Course Syllabus
Course Narrative: This 2-Day Advance course is designed to teach the Crystal Report designer more intermediate to advance techniques needed to develop more complex reports. Hands on exercises are used to teach all the techniques needed to develop more complex reports.
Prerequisites: Student must be familiar with basic design techniques such as sorting records using the Record Expert, filtering records using the Select Expert and Grouping reports using the Group expert.
Register | Class Type | Dates | Price |
---|
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020 Course Syllabus
Course Narrative:This 2 Day Beginner/Intermediate course is designed to teach the Crystal Report designer more intermediate to advance techniques needed to develop more complex reports. Hands on exercises are used to teach all the techniques needed to develop more complex reports.
Prerequisites: No previous experience working with Crystal Report needed. Able to navigate in a windows environment. Familiarity with database tables, fields and records are a plus.
Register | Class Type | Dates | Price |
---|
Versions: All Crystal Report versions 8.5, 9, 10, 11(Xi), 2008, 2011, 2013, 2016 and 2020 Demo Specifics
Duration: The demonstration will last approximately 15 - 20 minutes.
Demo Narrative: We will demonstrate how easy it is to take an interactive training. Watch us create a Crystal Report and see how to sort records, filter information, and use automated features to create sub-totals, counts, averages, grand totals. See how drill-down reporting works, how easy it is to export your report to PDF, Excel and other popular formats. Ask all your questions on what Crystal Report can do. The demo takes approximately 15-20 minutes. Limit of 10 participants per demo.
Register | Class Type | Dates | Price per Student |
---|---|---|---|
Crystal Reports Demo | Every Wed ( 2 pm Est - 1 pm Cen) |
Free |
|
" | Every Wed (10 am Pac - 11 am Mtn) |
Free |
|
" | Every Thu ( 2 pm Est - 1 pm Cen) |
Free |
|
" | Every Thu (10 am Pac - 11 am Mtn) |
Free |